FY 2024-25 Budget - Town Meeting Information
Click here to access FY 2024-25 digital budget book!
- Budget Summary (excel) update as of 11/9/2023
- Default Budget
Warrant Article | Amount | *Tax effect |
DPW Union Contract | $204,689 | 10 cents |
Non-Union Raises | $126,490 | 6 cents |
Martins Ferry Road Intersection | ||
Fire Union Contract | ||
Police Supervisors Union Contract | ||
$250,000 | 12 cents | |
$250,000 | 12 cents | |
$200,000 | 10 cents | |
$185,000 | n/a | |
$177,500 | 9 cents | |
$175,645 | 8 cents | |
$135,000 | 6 cents | |
CR Fund - Drainage Upgrades | $100,000 | 5 cents |
CR Fund - Revaluation | ||
$55,598 | 3 cents | |
$55,000 | n/a | |
$50,000 | 2 cents | |
$50,000 | 2 cents | |
$50,000 | 2 cents | |
$40,000 | 2 cents | |
$30,000 | 1 cent | |
$30,000 | 1 cent | |
$10,000 | 1/2 cent | |
* Tax effect is based in last year's community vale and is subject to change. |