Zoning Districts
NOTE: This chart is intended as a "Quick Reference" ONLY. This document should not be used for basing any legal decisions on. The Zoning Ordinance is the "Official Document".
*There are specified "Buffer Zone" requirements contained in the Zoning Ordinance for these districts: review of the Ordinance should be performed to determine applicability.
Zoning District | Without Water and Sewer | With Water or Sewer | With Water and Sewer | Setbacks |
---|---|---|---|---|
Low Density Residential (LDR) | 2 Acres 200 Ft frontage | 2 Acres 200 Ft frontage | 2 Acres | Front: 35 ft Sides: 20&30 ft Rear: 25 ft (50 Feet Total) |
Medium Density Residential (MDR) | 65,340 Sq Ft 200 Ft Frontage No Duplexes | 43,560 Sq Ft 175 Frontage Duplex must have 87,120 Sq Ft with 200 Ft frontage | 32,670 Sq Ft 150 Ft frontage Duplexes 65,340 Sq Ft 200 Ft frontage | Front: 35 Ft Rear: 25 Ft Sides: 15 Ft W/ sewer & water 30 Ft & 20 Ft all other cases (50 Ft Total) |
High Density Residential (HDR) | N/A | N/A | 30,000 Sq Ft 200 Ft frontage | Front: 25 Ft Rear: 10 Ft Sides: 15 Ft Aggregate width of 30' w/ min. 15' from any one side. |
Commercial* (C ) | 44,000 Sq Ft 200 Ft frontage | 22,500 Sq Ft 150 Ft frontage | 22,000 Sq Ft 150 Ft frontage | Front: 50 Ft Rear: 25 Ft Sides: 25 Ft |
Industrial* (I) | 87,120 Sq Ft 200 Ft frontage | 87,120 Sq Ft 200 Ft frontage | 87,120 Sq Ft 200 Ft frontage | Front: 50 Ft Rear: 25 Ft Sides: 25 Ft |
Mixed Use #1* (MU-1) | 44,000 Sq Ft 200 Ft frontage | 44,000 Sq Ft 200 Ft frontage | 44,000 Sq Ft 200 Ft frontage | Front: 35 Ft Rear: 25 Ft Sides: 20 Ft |
Mixed Use #2* (MU-2) | VARIABLE | VARIABLE | VARIABLE | VARIABLE |
Mixed Use #3* (MU-3) | 87,120 Sq Ft 200 Ft frontage | 87,120 Sq Ft 200 Ft frontage | 87,120 Sq Ft200 Ft frontage | Front: 35 Ft Rear: 40 Ft Sides: 25 Ft |
Mixed Use #4* (MU-4) | 87,120 Sq Ft 200 Ft frontage | 87,120 Sq Ft 200 Ft frontage | 87,120 Sq Ft 200 Ft frontage | Front: 35 Ft Rear: 25 Ft Sides: 20 Ft |
Mixed Use #5* (MU-5) | VARIABLE | VARIABLE | VARIABLE | VARIABLE |
Urban Residential District (UR | 9,000 sq. ft. 90' frontage | Front yard: 25' Side yard: 15' Rear: 15' |
*There are specified "Buffer Zone" requirements contained in the Zoning Ordinance for these districts: review of the Ordinance should be performed to determine applicability.